Continental ContiSportContact 5

A new generation in safety and performance for modern day cars.

From $239

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
ContiSportContact 5 Tyre
Continental

Description

A new generation in safety and performance for modern day cars.

Key Features

  • Developed with compounds that result in the reduction of rolling resistance providing reduced fuel consumption and CO² emissions.

  • Designed to offer extremely short braking distances on wet and dry surfaces for maximum safety.

  • Offers high levels of grip resulting in driving confidence and enjoyment.

Available Sizes

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17" (7 Sizes)
195/45R17 81W $239
225/45R17 91W (MOE) $380
225/45R17 91W (*) $380
225/45R17 91Y MO $248
225/45R17 91Y AO $288
245/40R17 91Y MO $420
245/45R17 99Y XL MO $337
18" (17 Sizes)
215/40R18 89W XL $300
225/40R18 92W XL (MOE) $364
225/40R18 88Y (*) Call for best price
225/40R18 92Y XL AO1 $341
225/40R18 92Y XL MO $341
225/45R18 91Y (*) $396
225/45R18 95Y XL $350
225/45R18 95Y XL (MOE) $396
235/45R18 94W ContiSeal $383
235/50R18 97V Call for best price
245/35R18 88Y (*) $487
245/35R18 92Y XL MO $436
245/40R18 97Y XL (MOE) $392
245/45R18 96W $317
255/35R18 94Y XL MO $406
255/40R18 95Y (*) $578
255/45R18 103H XL $412
19" (13 Sizes)
225/40R19 89Y (*) $525
225/40R19 93Y XL (MOE) $525
225/45R19 92W (*) $523
235/40R19 96Y XL $483
235/55R19 101Y N0 $436
245/35R19 93Y XL (MOE) $515
245/45R19 102W XL Call for best price
255/35R19 92Y (*) $523
255/35R19 96Y XL (MOE) $523
255/40R19 96W (*) $618
255/45R19 104Y XL AO $550
255/50R19 103Y N0 $524
255/55R19 111W XL J LR $508
20" (1 Size)
245/45R20 103W XL Call for best price
21" (2 Sizes)
255/40R21 102Y XL (*) $725
285/35R21 105Y XL (*) $755
22" (2 Sizes)
255/45R22 107Y XL (*) ContiSeal Call for best price
285/40R22 110Y XL (*) ContiSeal Call for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories