Pirelli CINTURATO P7™ (P7C2)

The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.

BMW F34 3 Series 320i 4D Gran Turismo MY13-16

This tyre fits your car!


225/50R18 95W (*) Front & Rear

225/50R18 99W (*) Front & Rear

225/50R18 99V Front & Rear


$397/ea

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
CINTURATO P7™ (P7C2) Tyre
Pirelli

Description

The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.

Key Features

  • Reduced braking distance and excellent wet performance

  • Lower fuel consumption and increased mileage, up to 6%

  • Acoustic comfort and less noise pollution ( -1dB )

  • Supreme driving comfort and excellent grip

Available Sizes

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16" (1 Size)
205/55R16 91W $199
17" (6 Sizes)
205/45R17 88W XL (*) Text for best price
205/45R17 88W XL (*) $325
205/50R17 93V XL $271
215/55R17 94W $222
215/55R17 94W $222
225/50R17 98V XL (VOL) $300
18" (20 Sizes)
215/40R18 89Y XL (*) $325
225/40R18 92Y XL (AO) $306
225/40R18 92Y XL (*) $296
225/45R18 91W (AR) $368
225/45R18 91Y $335
225/45R18 95Y XL (*) $368
225/45R18 95Y XL (MOE) $368
225/45R18 95Y XL (*) $335
225/45R18 95Y XL (MO) $335
225/50R18 95W (*) $430
225/50R18 99W XL (*) $397
225/55R18 102Y XL (*)(MO) $339
235/45R18 94W SI $335
235/45R18 98W XL $335
235/55R18 104T XL (MO) ELT $364
245/40R18 97Y XL (MOE) NCS $368
245/45R18 100Y XL (MO) $306
255/40R18 99Y XL (*) $426
255/40R18 99Y XL (MO) $426
255/40R18 99Y XL (*) $439
19" (4 Sizes)
225/40R19 93Y XL $354
235/40R19 96W XL (+) $495
235/55R19 105H XL (MO) ELT $416
245/50R19 105W XL (*) $558
20" (1 Size)
265/50R20 107V XL Text for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories