Powertrac CITYTOUR PCR

From $55

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
CITYTOUR PCR Tyre
Powertrac

Description

Available Sizes

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
12" (3 Sizes)
145/70R12 69T $55
155/70R12 73T $92
165/70R12 77T $89
13" (6 Sizes)
155/65R13 73T $62
155/70R13 75T $89
165/70R13 79T $89
175/60R13 77H $89
175/70R13 82T $75
185/70R13 86T $79
14" (16 Sizes)
155/65R14 75H $92
165/60R14 75H $89
165/65R14 79H $85
165/70R14 81H $84
165/70R14 85T XL $89
175/60R14 79H $92
175/65R14 82H $84
175/65R14 86T $84
175/70R14 84H Call for best price
185/60R14 82H $88
185/65R14 86H $89
185/70R14 88H $89
195/70R14 91H $90
205/60R14 88H $90
205/70R14 95H Call for best price
215/70R14 96H $106
15" (16 Sizes)
175/55R15 77H $95
175/60R15 81H $95
175/65R15 84H $92
185/55R15 82V $92
185/60R15 88H XL $92
185/65R15 88H $92
195/60R15 88H $90
195/60R15 88V $92
195/65R15 91H $92
205/60R15 91V $95
205/65R15 94H $95
205/70R15 96H $103
215/60R15 94H $108
215/65R15 96H $108
215/70R15 98H $114
225/70R15 100H $130
16" (5 Sizes)
205/55R16 91V Call for best price
205/60R16 96H XL $103
215/60R16 99H XL $114
215/65R16 98H $119
225/60R16 98H $123

Loading...

Added Tyre Added Wheel Added Package Added Accessories