ARCHES Wheels by Black Rhino

MATTE BLACK

ARCHES MATTE BLACK Wheels
Black Rhino
ARCHES MATTE BLACK Wheels
ARCHES MATTE BLACK Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
15" (2 Sizes)
15" x 7" +15ET 5/100 - +15ET 56.15 Conical 850 Call for best price
15" x 7" +15ET 5/114.3 - +15ET 76.1 Conical 850 Call for best price
17" (12 Sizes)
17" x 8" +30ET 5/100 - +30ET 56.15 Conical 907 Call for best price
17" x 8" +30ET 5/112 - +30ET 66.56 Conical 907 Call for best price
17" x 8" +30ET 5/114.3 - +30ET 76.1 Conical 907 Call for best price
17" x 8" +30ET 5/120 - +30ET 76.1 Conical 907 Call for best price
17" x 8" +30ET 5/127 - +30ET 71.5 Conical 907 Call for best price
17" x 9.5" -18ET 5/127 - -18ET 71.5 Conical 1134 Call for best price
17" x 9.5" -18ET 6/139.7 - -18ET 112.1 Conical 1134 Call for best price
17" x 9.5" +0ET 5/127 - +0ET 71.5 Conical 1134 Call for best price
17" x 9.5" +0ET 5/139.7 - +0ET 87.1 Conical 1134 Call for best price
17" x 9.5" +12ET 6/114.3 - +12ET 76.1 Conical 1134 Call for best price
17" x 9.5" +12ET 6/135 - +12ET 87.1 Conical 1134 Call for best price
17" x 9.5" +12ET 6/139.7 - +12ET 112.1 Conical 1134 Call for best price
18" (12 Sizes)
18" x 8" +30ET 5/108 - +30ET 72.1 Conical 907 Call for best price
18" x 8" +30ET 5/112 - +30ET 66.56 Conical 907 Call for best price
18" x 8" +30ET 5/114.3 - +30ET 76.1 Conical 907 Call for best price
18" x 8" +30ET 5/120 - +30ET 76.1 Conical 907 Call for best price
18" x 8" +30ET 5/127 - +30ET 71.5 Conical 907 Call for best price
18" x 9.5" -18ET 5/127 - -18ET 71.5 Conical 1134 Call for best price
18" x 9.5" -18ET 6/139.7 - -18ET 112.1 Conical 1134 Call for best price
18" x 9.5" +0ET 5/127 - +0ET 71.5 Conical 1134 Call for best price
18" x 9.5" +0ET 5/139.7 - +0ET 87.1 Conical 1134 Call for best price
18" x 9.5" +12ET 6/114.3 - +12ET 76.1 Conical 1134 Call for best price
18" x 9.5" +12ET 6/135 - +12ET 87.1 Conical 1134 Call for best price
18" x 9.5" +12ET 5/150 - +12ET 110.1 Conical 1134 Call for best price
19" (2 Sizes)
19" x 8" +20ET 5/112 - +20ET 66.56 Conical 907 Call for best price
19" x 8" +20ET 5/120 - +20ET 76.1 Conical 907 Call for best price
20" (10 Sizes)
20" x 9.5" -18ET 5/127 - -18ET 71.5 Conical 1134 Call for best price
20" x 9.5" -18ET 6/139.7 - -18ET 112.1 Conical 1134 Call for best price
20" x 9.5" +0ET 5/112 - +0ET 66.56 Conical 1134 Call for best price
20" x 9.5" +0ET 5/114.3 - +0ET 76.1 Conical 1134 Call for best price
20" x 9.5" +0ET 5/120 - +0ET 76.1 Conical 1134 Call for best price
20" x 9.5" +0ET 5/130 - +0ET 84.1 Conical 1134 Call for best price
20" x 9.5" +0ET 5/150 - +0ET 110.1 Conical 1134 Call for best price
20" x 9.5" +12ET 6/114.3 - +12ET 76.1 Conical 1134 Call for best price
20" x 9.5" +12ET 6/135 - +12ET 87.1 Conical 1134 Call for best price
20" x 9.5" +12ET 6/139.7 - +12ET 112.1 Conical 1134 Call for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories