ARSENAL Wheels by Black Rhino

TEXTURED MATTE BLACK

From $414.70

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
ARSENAL TEXTURED MATTE BLACK Wheels
Black Rhino
ARSENAL TEXTURED MATTE BLACK Wheels
ARSENAL TEXTURED MATTE BLACK Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
16" (4 Sizes)
16" x 8" -10ET 6/120 - -10ET 78.1 Conical 1224 Call for best price
16" x 8" -10ET 6/139.7 - -10ET 112.1 Conical 1224 Call for best price
16" x 8" +38ET 6/130 - +38ET 84.1 Conical 1497 Call for best price
16" x 8" +38ET 5/160 - +38ET 65.07 Conical 1497 Call for best price
17" (13 Sizes)
17" x 8" +30ET 5/114.3 - +30ET 72.56 Conical 1224 Call for best price
17" x 8" +30ET 5/114.3 - +30ET 74.1 Conical 1224 Call for best price
17" x 8" +38ET 6/130 - +38ET 84.1 Conical 1224 Call for best price
17" x 9.5" -18ET 5/127 - -18ET 78.1 Conical 1134 Call for best price
17" x 9.5" -18ET 6/135 - -18ET 106.1 Conical 1134 Call for best price
17" x 9.5" -18ET 8/165.1 - -18ET 122.4 Conical 1651 Call for best price
17" x 9.5" -18ET 8/170 - -18ET 125.1 Conical 1651 Call for best price
17" x 9.5" -18ET 8/180 - -18ET 125.1 Conical 1651 Call for best price
17" x 9.5" +0ET 5/139.7 - +0ET 110.1 Conical 1134 Call for best price
17" x 9.5" +12ET 6/135 - +12ET 106.1 Conical 1134 Call for best price
17" x 9.5" +12ET 8/165.1 - +12ET 122.4 Conical 1651 Call for best price
17" x 9.5" +12ET 8/170 - +12ET 125.1 Conical 1651 Call for best price
17" x 9.5" +12ET 8/180 - +12ET 125.1 Conical 1651 Call for best price
18" (15 Sizes)
18" x 8" +30ET 5/110 - +30ET 72.1 Conical 1224 $414.70
18" x 8" +30ET 5/114.3 - +30ET 72.56 Conical 1224 Call for best price
18" x 8" +30ET 5/114.3 - +30ET 74.1 Conical 1224 Call for best price
18" x 8" +38ET 6/130 - +38ET 84.1 Conical 1224 Call for best price
18" x 9.5" -18ET 5/127 - -18ET 78.1 Conical 1134 Call for best price
18" x 9.5" -18ET 6/135 - -18ET 106.1 Conical 1134 Call for best price
18" x 9.5" -18ET 8/165.1 - -18ET 122.4 Conical 1651 Call for best price
18" x 9.5" -18ET 8/170 - -18ET 125.1 Conical 1651 Call for best price
18" x 9.5" -18ET 8/180 - -18ET 125.1 Conical 1651 Call for best price
18" x 9.5" +0ET 5/127 - +0ET 78.1 Conical 1134 Call for best price
18" x 9.5" +12ET 6/135 - +12ET 106.1 Conical 1134 Call for best price
18" x 9.5" +12ET 5/139.7 - +12ET 110.1 Conical 1134 Call for best price
18" x 9.5" +12ET 8/165.1 - +12ET 122.4 Conical 1651 Call for best price
18" x 9.5" +12ET 8/170 - +12ET 125.1 Conical 1651 Call for best price
18" x 9.5" +12ET 8/180 - +12ET 125.1 Conical 1651 Call for best price
20" (19 Sizes)
20" x 8.5" +30ET 5/114.3 - +30ET 72.56 Conical 998 Call for best price
20" x 8.5" +30ET 5/114.3 - +30ET 74.1 Conical 998 Call for best price
20" x 9.5" -18ET 5/127 - -18ET 78.1 Conical 1134 Call for best price
20" x 9.5" -18ET 6/135 - -18ET 106.1 Conical 1134 Call for best price
20" x 9.5" -18ET 8/165.1 - -18ET 122.4 Conical 1651 Call for best price
20" x 9.5" -18ET 8/170 - -18ET 125.1 Conical 1651 Call for best price
20" x 9.5" -18ET 8/180 - -18ET 125.1 Conical 1651 Call for best price
20" x 9.5" +0ET 5/127 - +0ET 78.1 Conical 1134 Call for best price
20" x 9.5" +0ET 6/135 - +0ET 106.1 Conical 1134 Call for best price
20" x 9.5" +12ET 6/135 - +12ET 106.1 Conical 1134 Call for best price
20" x 9.5" +12ET 5/139.7 - +12ET 110.1 Conical 1134 Call for best price
20" x 9.5" +12ET 8/165.1 - +12ET 122.4 Conical 1651 Call for best price
20" x 9.5" +12ET 8/170 - +12ET 125.1 Conical 1651 Call for best price
20" x 9.5" +12ET 8/180 - +12ET 125.1 Conical 1651 Call for best price
20" x 12" -44ET 5/127 - -44ET 78.1 Conical 1134 Call for best price
20" x 12" -44ET 6/135 - -44ET 106.1 Conical 1134 Call for best price
20" x 12" -44ET 8/165.1 - -44ET 122.4 Conical 1651 Call for best price
20" x 12" -44ET 8/170 - -44ET 125.1 Conical 1651 Call for best price
20" x 12" -44ET 8/180 - -44ET 125.1 Conical 1651 Call for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories