CLEAVER 1-PIECE Wheels by FUEL OFFROAD

GLOSS BLACK MILLED

From $398

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
CLEAVER 1-PIECE GLOSS BLACK MILLED Wheels
FUEL OFFROAD
CLEAVER 1-PIECE GLOSS BLACK MILLED Wheels
CLEAVER 1-PIECE GLOSS BLACK MILLED Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17" (3 Sizes)
17" x 9" -12ET 5/114.3 5/127 -12ET 78.1 Conical 1134 $398
17" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $398
17" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1587 $398
18" (7 Sizes)
18" x 9" -12ET 5/114.3 5/127 -12ET 78.1 Conical 1134 $453
18" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $453
18" x 9" -12ET 8/165.1 - -12ET 125.1 Conical 1678 $453
18" x 9" +1ET 5/114.3 5/127 +1ET 78.1 Conical 1134 $453
18" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $453
18" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $453
18" x 9" +20ET 8/180 - +20ET 124.2 Conical 1678 $453
20" (41 Sizes)
20" x 8.25" -265ET 8/165.1 - -265ET 121.5 Conical 1134 $710
20" x 8.25" -246ET 8/165.1 - -246ET 117 Conical 1134 $710
20" x 8.25" -246ET 8/210 - -246ET 154.3 Conical 1134 $710
20" x 8.25" -240ET 8/165.1 - -240ET 121.5 Conical 1134 $710
20" x 8.25" -227ET 8/170 - -227ET 125.1 Conical 1134 $710
20" x 8.25" -227ET 8/200 - -227ET 142 Conical 1134 $710
20" x 8.25" -221ET 8/165.1 - -221ET 117 Conical 1134 $710
20" x 8.25" -221ET 8/210 - -221ET 154.3 Conical 1134 $710
20" x 8.25" -215ET 8/165.1 - -215ET 121.5 Conical 1134 $710
20" x 8.25" -202ET 8/170 - -202ET 125.1 Conical 1134 $710
20" x 8.25" -202ET 8/200 - -202ET 142 Conical 1134 $710
20" x 8.25" -195ET 8/165.1 - -195ET 117 Conical 1134 $710
20" x 8.25" -195ET 8/210 - -195ET 154.3 Conical 1134 $710
20" x 8.25" -176ET 8/170 - -176ET 125.1 Conical 1134 $710
20" x 8.25" -176ET 8/200 - -176ET 142 Conical 1134 $710
20" x 8.25" +105ET 8/165.1 - +105ET 117 Conical 1361 $710
20" x 8.25" +105ET 8/165.1 - +105ET 121.5 Conical 1361 $710
20" x 8.25" +105ET 8/170 - +105ET 125.1 Conical 1361 $710
20" x 8.25" +105ET 8/200 - +105ET 142 Conical 1361 $710
20" x 8.25" +105ET 8/210 - +105ET 154.3 Conical 1361 $710
20" x 9" +1ET 5/114.3 5/127 +1ET 78.1 Conical 1134 $513
20" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $513
20" x 9" +1ET 5/139.7 5/150 +1ET 110.1 Conical 1134 $513
20" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1587 $513
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1587 $513
20" x 9" +1ET 8/180 - +1ET 124.2 Conical 1587 $513
20" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $513
20" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $513
20" x 9" +20ET 8/170 - +20ET 125.1 Conical 1587 $513
20" x 9" +20ET 8/180 - +20ET 124.2 Conical 1587 $513
20" x 10" -18ET 5/114.3 5/127 -18ET 78.1 Conical 1134 $551
20" x 10" -18ET 6/135 6/139.7 -18ET 106.1 Conical 1134 $551
20" x 10" -18ET 5/139.7 5/150 -18ET 110.1 Conical 1134 $551
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $551
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $551
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $551
20" x 12" -44ET 5/114.3 5/127 -44ET 78.1 Conical 1134 $638
20" x 12" -44ET 6/135 6/139.7 -44ET 106.1 Conical 1134 $638
20" x 12" -44ET 5/139.7 5/150 -44ET 110.1 Conical 1134 $638
20" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1587 $638
20" x 12" -44ET 8/170 - -44ET 125.1 Conical 1587 $638
22" (8 Sizes)
22" x 10" -18ET 6/135 6/139.7 -18ET 106.1 Conical 1134 $648
22" x 10" -18ET 5/139.7 5/150 -18ET 110.1 Conical 1134 $648
22" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $648
22" x 12" -44ET 5/114.3 5/127 -44ET 78.1 Conical 1134 $702
22" x 12" -44ET 6/135 6/139.7 -44ET 106.1 Conical 1134 $702
22" x 12" -44ET 5/139.7 5/150 -44ET 110.1 Conical 1134 $702
22" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $702
22" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $702

Loading...

Added Tyre Added Wheel Added Package Added Accessories