CONTRA Wheels by FUEL OFFROAD

GLOSS BLACK RED TINTED CLEAR

From $450.45

CONTRA GLOSS BLACK RED TINTED CLEAR Wheels
FUEL OFFROAD
CONTRA GLOSS BLACK RED TINTED CLEAR Wheels
CONTRA GLOSS BLACK RED TINTED CLEAR Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18" (2 Sizes)
18" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $480.15
18" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $450.45
20" (11 Sizes)
20" x 9" +1ET 5/114.3 5/127 +1ET 78.1 Conical 1134 $559.35
20" x 9" +1ET 5/139.7 5/150 +1ET 110.1 Conical 1134 $559.35
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $534.60
20" x 9" +2ET 6/135 6/139.7 +2ET 106.1 Conical 1134 $559.35
20" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $559.35
20" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $534.60
20" x 10" -19ET 6/135 6/139.7 -19ET 106.1 Conical 1134 $598.95
20" x 10" -18ET 5/114.3 5/127 -18ET 78.1 Conical 1134 $598.95
20" x 10" -18ET 5/139.7 5/150 -18ET 110.1 Conical 1134 $598.95
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $574.20
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $574.20
22" (5 Sizes)
22" x 10" -19ET 6/135 6/139.7 -19ET 106.1 Conical 1134 $668.25
22" x 10" -18ET 5/114.3 5/127 -18ET 78.1 Conical 1134 $693
22" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $668.25
22" x 12" -44ET 5/114.3 5/127 -44ET 78.1 Conical 1134 $717.75
22" x 12" -43ET 6/135 6/139.7 -43ET 106.1 Conical 1134 $742.50
24" (1 Size)
24" x 12" -44ET 5/127 5/139.7 -44ET 87.1 Conical 1134 $886

Loading...

Added Tyre Added Wheel Added Package Added Accessories