COVERT Wheels by FUEL OFFROAD

MATTE BLACK

From $287

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
COVERT MATTE BLACK Wheels
FUEL OFFROAD
COVERT MATTE BLACK Wheels
COVERT MATTE BLACK Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
15" (3 Sizes)
15" x 8" -19ET 5/114.3 - -19ET 72.56 Conical 1134 $287
15" x 8" -19ET 5/139.7 - -19ET 108 Conical 1134 $287
15" x 8" -19ET 6/139.7 - -19ET 108 Conical 1134 $287
16" (2 Sizes)
16" x 8" +1ET 5/139.7 - +1ET 108 Conical 1134 $366
16" x 8" +1ET 6/139.7 - +1ET 106.1 Conical 1043 $366
17" (16 Sizes)
17" x 8.5" +0ET 6/139.7 - +0ET 106.1 Conical 1134 $453
17" x 8.5" +14ET 6/114.3 - +14ET 66.06 Conical 1134 $453
17" x 8.5" +14ET 6/120 - +14ET 67.06 Conical 1134 $453
17" x 8.5" +14ET 6/135 - +14ET 87.1 Conical 1134 $453
17" x 8.5" +14ET 6/139.7 - +14ET 106.1 Conical 1134 $453
17" x 9" -12ET 5/127 - -12ET 71.5 Conical 1134 $453
17" x 9" -12ET 6/135 - -12ET 87.1 Conical 1134 $453
17" x 9" -12ET 6/139.7 - -12ET 106.1 Conical 1134 $453
17" x 9" -12ET 5/150 - -12ET 110.1 Conical 1134 $453
17" x 9" +1ET 5/127 - +1ET 71.5 Conical 1134 $453
17" x 9" +1ET 6/135 - +1ET 87.1 Conical 1134 $453
17" x 9" +1ET 6/139.7 - +1ET 106.1 Conical 1134 $453
17" x 9" +1ET 5/150 - +1ET 110.1 Conical 1134 $453
17" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $453
17" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $453
17" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 $453
18" (21 Sizes)
18" x 9" -12ET 5/127 - -12ET 71.5 Conical 1134 $503
18" x 9" -12ET 6/135 - -12ET 87.1 Conical 1134 $503
18" x 9" -12ET 6/139.7 - -12ET 106.1 Conical 1134 $503
18" x 9" -12ET 8/165.1 - -12ET 125.1 Conical 1678 Call for best price
18" x 9" -12ET 8/170 - -12ET 125.1 Conical 1678 Call for best price
18" x 9" +1ET 5/127 - +1ET 71.5 Conical 1134 $503
18" x 9" +1ET 6/135 - +1ET 87.1 Conical 1134 $503
18" x 9" +1ET 5/139.7 - +1ET 87.1 Conical 1134 $503
18" x 9" +1ET 6/139.7 - +1ET 106.1 Conical 1134 $503
18" x 9" +1ET 5/150 - +1ET 110.1 Conical 1134 $503
18" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 Call for best price
18" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 Call for best price
18" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 Call for best price
18" x 9" +20ET 5/127 - +20ET 71.5 Conical 1134 $503
18" x 9" +20ET 6/135 - +20ET 87.1 Conical 1134 $503
18" x 9" +20ET 5/139.7 - +20ET 87.1 Conical 1134 $503
18" x 9" +20ET 6/139.7 - +20ET 106.1 Conical 1134 $503
18" x 9" +20ET 5/150 - +20ET 110.1 Conical 1134 $503
18" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $503
18" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $503
18" x 9" +20ET 8/180 - +20ET 124.2 Conical 1678 $503
20" (22 Sizes)
20" x 9" +1ET 5/127 - +1ET 71.5 Conical 1134 $565
20" x 9" +1ET 6/135 - +1ET 87.1 Conical 1134 $565
20" x 9" +1ET 6/139.7 - +1ET 106.1 Conical 1134 $565
20" x 9" +1ET 5/150 - +1ET 110.1 Conical 1134 $565
20" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $565
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $565
20" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 $565
20" x 9" +20ET 5/127 - +20ET 71.5 Conical 1134 $565
20" x 9" +20ET 6/135 - +20ET 87.1 Conical 1134 $565
20" x 9" +20ET 5/139.7 - +20ET 78.1 Conical 1134 $565
20" x 9" +20ET 6/139.7 - +20ET 106.1 Conical 1134 $565
20" x 9" +20ET 5/150 - +20ET 110.1 Conical 1134 $565
20" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $565
20" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $565
20" x 9" +20ET 8/180 - +20ET 124.2 Conical 1678 $565
20" x 10" -18ET 5/127 - -18ET 71.5 Conical 1134 $670
20" x 10" -18ET 6/135 - -18ET 87.1 Conical 1134 $670
20" x 10" -18ET 5/139.7 - -18ET 87.1 Conical 1134 $670
20" x 10" -18ET 6/139.7 - -18ET 106.1 Conical 1134 $670
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $670
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $670
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $670

Loading...

Added Tyre Added Wheel Added Package Added Accessories