KM549 GRS Wheels by KMC

MIDNIGHT BLUE WITH GLOSS BLACK LIP

KM549 GRS MIDNIGHT BLUE WITH GLOSS BLACK LIP Wheels
KMC
KM549 GRS MIDNIGHT BLUE WITH GLOSS BLACK LIP Wheels
KM549 GRS MIDNIGHT BLUE WITH GLOSS BLACK LIP Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17" (24 Sizes)
17" x 8.5" +0ET 6/120 - +0ET 66.9 Conical 1133 Text for best price
17" x 8.5" +0ET 5/127 - +0ET 71.5 Conical 1133 Text for best price
17" x 8.5" +0ET 6/135 - +0ET 87.1 Conical 1133 Text for best price
17" x 8.5" +0ET 5/139.7 - +0ET 78.1 Conical 1133 Text for best price
17" x 8.5" +0ET 6/139.7 - +0ET 106.1 Conical 1133 Text for best price
17" x 8.5" +0ET 5/150 - +0ET 110.1 Conical 1133 Text for best price
17" x 8.5" +0ET 8/165.1 - +0ET 125.1 Conical 1678 Text for best price
17" x 8.5" +0ET 8/170 - +0ET 125.1 Conical 1678 Text for best price
17" x 8.5" +0ET 8/180 - +0ET 124.2 Conical 1678 Text for best price
17" x 9" -12ET 5/127 - -12ET 71.5 Conical 1133 Text for best price
17" x 9" -12ET 6/139.7 - -12ET 106.1 Conical 1133 Text for best price
17" x 9" +0ET 5/127 - +0ET 71.5 Conical 1133 Text for best price
17" x 9" +0ET 6/135 - +0ET 87.1 Conical 1133 Text for best price
17" x 9" +0ET 6/139.7 - +0ET 106.1 Conical 1133 Text for best price
17" x 9" +18ET 6/114.3 - +18ET 66.06 Conical 1678 Text for best price
17" x 9" +18ET 6/120 - +18ET 66.9 Conical 1678 Text for best price
17" x 9" +18ET 5/127 - +18ET 71.5 Conical 1678 Text for best price
17" x 9" +18ET 6/135 - +18ET 87.1 Conical 1678 Text for best price
17" x 9" +18ET 5/139.7 - +18ET 78.1 Conical 1678 Text for best price
17" x 9" +18ET 6/139.7 - +18ET 106.1 Conical 1678 Text for best price
17" x 9" +18ET 5/150 - +18ET 110.1 Conical 1678 Text for best price
17" x 9" +18ET 8/165.1 - +18ET 125.1 Conical 1678 Text for best price
17" x 9" +18ET 8/170 - +18ET 125.1 Conical 1678 Text for best price
17" x 9" +18ET 8/180 - +18ET 124.2 Conical 1678 Text for best price
18" (13 Sizes)
18" x 8.5" +0ET 6/120 - +0ET 66.9 Conical 1133 Text for best price
18" x 8.5" +0ET 5/127 - +0ET 71.5 Conical 1133 Text for best price
18" x 8.5" +0ET 6/135 - +0ET 87.1 Conical 1133 Text for best price
18" x 8.5" +0ET 5/139.7 - +0ET 78.1 Conical 1133 Text for best price
18" x 8.5" +0ET 6/139.7 - +0ET 106.1 Conical 1133 Text for best price
18" x 8.5" +0ET 5/150 - +0ET 110.1 Conical 1133 Text for best price
18" x 8.5" +0ET 8/165.1 - +0ET 125.1 Conical 1678 Text for best price
18" x 8.5" +0ET 8/170 - +0ET 125.1 Conical 1678 Text for best price
18" x 8.5" +0ET 8/180 - +0ET 124.2 Conical 1678 Text for best price
18" x 9" -12ET 5/127 - -12ET 71.5 Conical 1133 Text for best price
18" x 9" -12ET 6/139.7 - -12ET 106.1 Conical 1133 Text for best price
18" x 9" +18ET 6/135 - +18ET 87.1 Conical 1678 Text for best price
18" x 9" +18ET 6/139.7 - +18ET 106.1 Conical 1678 Text for best price
20" (5 Sizes)
20" x 9" +0ET 5/127 - +0ET 71.5 Conical 1133 Text for best price
20" x 9" +0ET 6/135 - +0ET 87.1 Conical 1133 Text for best price
20" x 9" +0ET 6/139.7 - +0ET 106.1 Conical 1133 Text for best price
20" x 9" +18ET 6/135 - +18ET 87.1 Conical 1678 Text for best price
20" x 9" +18ET 6/139.7 - +18ET 106.1 Conical 1678 Text for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories