KM685 DISTRICT Wheels by KMC

Silver Machined

From $266

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
KM685 DISTRICT Silver Machined Wheels
KMC
KM685 DISTRICT Silver Machined Wheels
KM685 DISTRICT Silver Machined Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
19" (2 Sizes)
19" x 8.5" +35ET 5/112 - +35ET 66.56 Conical 635 $298
19" x 9.5" +35ET 5/112 - +35ET 66.56 Conical 635 $306
20" (4 Sizes)
20" x 8.5" +28ET 5/114.3 - +28ET 72.6 Conical 635 $346
20" x 8.5" +28ET 5/120 - +28ET 74.1 Conical 635 $266
20" x 10.5" +45ET 5/112 - +45ET 66.56 Conical 635 $318
20" x 10.5" +45ET 5/120 - +45ET 74.1 Conical 635 $277
22" (7 Sizes)
22" x 9" +20ET 5/114.3 - +20ET 72.6 Conical 635 $487
22" x 9" +35ET 5/112 - +35ET 66.56 Conical 635 $454
22" x 9" +35ET 5/114.3 - +35ET 72.6 Conical 635 $454
22" x 10.5" +28ET 5/114.3 - +28ET 72.6 Conical 635 $296
22" x 10.5" +28ET 5/120 - +28ET 74.1 Conical 635 $337
22" x 10.5" +40ET 5/114.3 - +40ET 72.6 Conical 635 $337
22" x 10.5" +40ET 5/120 - +40ET 74.1 Conical 635 $389

Loading...

Added Tyre Added Wheel Added Package Added Accessories