DESERT RAT SATIN BLACK Wheels by Speedy Wheels

SATIN BLACK

DESERT RAT SATIN BLACK Wheels
Speedy Wheels
DESERT RAT SATIN BLACK Wheels
DESERT RAT SATIN BLACK Wheels

Available Finishes

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
14" (4 Sizes)
14" x 6" +14ET 5/114.3 - +14ET 84.1 V Taper 890 Text for best price
14" x 6" +14ET 5/120.7 - +14ET 84.1 V Taper 890 Text for best price
14" x 6" +14ET 5/120.7 - +14ET 84.1 V Taper 890 Text for best price
14" x 6" +14ET 6/139.7 - +14ET 110.1 V Taper 890 Text for best price
15" (9 Sizes)
15" x 7" -15ET 5/139.7 - -15ET 110.1 V Taper 1180 Text for best price
15" x 7" -15ET 6/139.7 - -15ET 110.1 V Taper 1180 Text for best price
15" x 7" -6ET 5/114.3 - -6ET 84.1 V Taper 1180 Text for best price
15" x 7" +6ET 5/120.7 - +6ET 84.1 V Taper 1180 Text for best price
15" x 7" +10ET 6/139.7 - +10ET 106.1 V Taper 1180 Text for best price
15" x 8" -24ET 5/139.7 - -24ET 110.1 V Taper 1180 Text for best price
15" x 8" -24ET 6/139.7 - -24ET 110.1 V Taper 1180 Text for best price
15" x 8" +0ET 6/139.7 - +0ET 106.1 V Taper 1180 Text for best price
15" x 10" -44ET 6/139.7 - -44ET 110.1 V Taper 1180 Text for best price
16" (13 Sizes)
16" x 7" -13ET 6/139.7 - -13ET 110.1 V Taper 1250 Text for best price
16" x 7" +5ET 5/150 - +5ET 110.1 V Taper 1250 Text for best price
16" x 7" +25ET 5/120 - +25ET 65.1 V Taper 1250 Text for best price
16" x 7" +30ET 5/114.3 - +30ET 84.1 V Taper 1250 Text for best price
16" x 7" +30ET 6/114.3 - +30ET 66.1 V Taper 1250 Text for best price
16" x 7" +30ET 6/139.7 - +30ET 106.1 V Taper 1250 Text for best price
16" x 8" -28ET 6/139.7 - -28ET 110.1 V Taper 1250 Text for best price
16" x 8" -25ET 5/150 - -25ET 110.1 V Taper 1250 Text for best price
16" x 8" -13ET 6/139.7 - -13ET 110.1 V Taper 1250 Text for best price
16" x 8" +0ET 5/150 - +0ET 110.1 V Taper 1250 Text for best price
16" x 8" +20ET 6/114.3 - +20ET 66.1 V Taper 1250 Text for best price
16" x 8" +25ET 6/139.7 - +25ET 106.1 V Taper 1250 Text for best price
16" x 10" -44ET 6/139.7 - -44ET 110.1 V Taper 1250 Text for best price
17" (6 Sizes)
17" x 8" +0ET 6/139.7 - +0ET 110.1 V Taper 1450 Text for best price
17" x 8" +0ET 5/150 - +0ET 110.1 V Taper 1450 Text for best price
17" x 8" +25ET 6/139.7 - +25ET 106.1 V Taper 1450 Text for best price
17" x 8" +30ET 6/114.3 - +30ET 66.1 V Taper 1450 Text for best price
17" x 8" +30ET 5/120 - +30ET 65.1 V Taper 1450 Text for best price
17" x 8" +40ET 5/150 - +40ET 110.1 V Taper 1450 Text for best price

Loading...

Added Tyre Added Wheel Added Package Added Accessories