XD811 ROCKSTAR II Matte Black Wheels by XD

Matte Black

From $270

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
XD811 ROCKSTAR II Matte Black Wheels
XD
XD811 ROCKSTAR II Matte Black Wheels
XD811 ROCKSTAR II Matte Black Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17" (19 Sizes)
17" x 8" +10ET 5/114.3 5/127 +10ET 72.6 Conical 1133 $332
17" x 8" +10ET 5/127 5/139.7 +10ET 78.1 Conical 1133 $332
17" x 8" +10ET 5/127 5/ +10ET 78.3 Conical 1133 $332
17" x 8" +10ET 5/127 5/135 +10ET 87.1 Conical 1133 $332
17" x 8" +10ET 6/135 6/139.7 +10ET 106.25 Conical 1133 $332
17" x 8" +10ET 5/139.7 5/150 +10ET 110.5 Conical 1133 $332
17" x 8" +10ET 8/165.1 8/ +10ET 130.81 Conical 1632 $332
17" x 8" +10ET 8/180 8/ +10ET 130.81 Conical 1632 $332
17" x 8" +35ET 5/114.3 5/127 +35ET 72.6 Conical 1133 $332
17" x 8" +35ET 5/114.3 5/120 +35ET 74.1 Conical 1133 $332
17" x 8" +35ET 6/114.3 6/ +35ET 72.6 Conical 1133 $345
17" x 8" +35ET 6/127 6/ +35ET 72.6 Conical 1133 Call for best price
17" x 8" +35ET 6/135 6/139.7 +35ET 100.5 Conical 1133 $332
17" x 9" -12ET 5/114.3 5/120.6 -12ET 72.6 Conical 1133 $343
17" x 9" -12ET 5/127 5/ -12ET 78.3 Conical 1133 $343
17" x 9" -12ET 5/127 5/135 -12ET 87.1 Conical 1133 $343
17" x 9" -12ET 6/135 6/139.7 -12ET 106.25 Conical 1133 $343
17" x 9" -12ET 5/139.7 5/150 -12ET 110.5 Conical 1133 $343
17" x 9" -12ET 8/180 8/ -12ET 130.81 Conical 1632 Call for best price
18" (14 Sizes)
18" x 9" +0ET 5/114.3 5/120.6 +0ET 72.6 Conical 1133 $383
18" x 9" +0ET 6/120 6/139.7 +0ET 78.3 Conical 1133 $407
18" x 9" +0ET 5/127 5/139.7 +0ET 78.3 Conical 1133 $383
18" x 9" +0ET 5/127 5/ +0ET 78.3 Conical 1133 $383
18" x 9" +0ET 5/127 5/135 +0ET 87.1 Conical 1133 $383
18" x 9" +0ET 6/135 6/139.7 +0ET 106.25 Conical 1133 $383
18" x 9" +0ET 5/139.7 5/150 +0ET 110.5 Conical 1133 Call for best price
18" x 9" +0ET 8/165.1 8/ +0ET 130.81 Conical 1632 $383
18" x 9" +0ET 8/170 8/ +0ET 130.81 Conical 1632 $383
18" x 9" +0ET 8/180 8/ +0ET 130.81 Conical 1632 $383
18" x 9" +30ET 5/114.3 5/127 +30ET 72.6 Conical 1133 $383
18" x 9" +30ET 5/114.3 5/120 +30ET 74.1 Conical 1133 $383
18" x 9" +30ET 6/135 6/139.7 +30ET 100.5 Conical 1133 $383
18" x 9" +30ET 5/150 5/ +30ET 110.5 Conical 1133 $383
20" (39 Sizes)
20" x 9" -12ET 5/114.3 5/127 -12ET 72.6 Conical 1133 Call for best price
20" x 9" -12ET 5/114.3 5/120.6 -12ET 72.6 Conical 1133 $270
20" x 9" -12ET 5/127 5/139.7 -12ET 78.3 Conical 1133 $490
20" x 9" -12ET 5/127 5/135 -12ET 87.1 Conical 1133 $490
20" x 9" -12ET 6/135 6/139.7 -12ET 106.25 Conical 1133 $490
20" x 9" -12ET 5/139.7 5/150 -12ET 110.5 Conical 1133 $490
20" x 9" -12ET 8/165.1 8/ -12ET 130.81 Conical 1632 $490
20" x 9" -12ET 8/170 8/ -12ET 130.81 Conical 1632 $490
20" x 9" -12ET 8/180 8/ -12ET 130.81 Conical 1632 $490
20" x 9" +0ET 5/127 5/139.7 +0ET 78.3 Conical 1133 $490
20" x 9" +0ET 6/135 6/139.7 +0ET 106.25 Conical 1133 $490
20" x 9" +0ET 5/139.7 5/150 +0ET 110.5 Conical 1133 $490
20" x 9" +18ET 5/114.3 5/127 +18ET 72.6 Conical 1133 Call for best price
20" x 9" +18ET 5/114.3 5/120 +18ET 74.1 Conical 1133 Call for best price
20" x 9" +18ET 6/120 6/ +18ET 72.6 Conical 1133 Call for best price
20" x 9" +18ET 6/120 6/139.7 +18ET 78.3 Conical 1133 $490
20" x 9" +18ET 5/127 5/139.7 +18ET 78.1 Conical 1133 $490
20" x 9" +18ET 6/135 6/139.7 +18ET 106.25 Conical 1133 $490
20" x 9" +18ET 5/139.7 5/150 +18ET 110.5 Conical 1133 $490
20" x 9" +18ET 8/165.1 8/ +18ET 130.81 Conical 1632 $490
20" x 9" +18ET 8/170 8/ +18ET 130.81 Conical 1632 $490
20" x 9" +30ET 5/114.3 5/127 +30ET 72.6 Conical 1133 $490
20" x 9" +30ET 5/114.3 5/120 +30ET 74.1 Conical 1133 $490
20" x 9" +30ET 6/114.3 6/ +30ET 72.6 Conical 1133 Call for best price
20" x 9" +30ET 6/135 6/139.7 +30ET 100.5 Conical 1133 $490
20" x 9" +30ET 6/135 6/139.7 +30ET 106.25 Conical 1133 Call for best price
20" x 9" +30ET 5/139.7 5/150 +30ET 110.5 Conical 1133 Call for best price
20" x 9" +30ET 5/150 5/ +30ET 110.5 Conical 1133 $490
20" x 10" -24ET 5/127 5/139.7 -24ET 78.3 Conical 1224 $503
20" x 10" -24ET 6/135 6/139.7 -24ET 106.25 Conical 1224 $503
20" x 10" -24ET 5/139.7 5/150 -24ET 110.5 Conical 1224 $503
20" x 10" -24ET 8/165.1 8/ -24ET 130.81 Conical 1651 $503
20" x 10" -24ET 8/170 8/ -24ET 130.81 Conical 1651 $503
20" x 10" -24ET 8/180 8/ -24ET 130.81 Conical 1651 $503
20" x 12" -44ET 5/127 5/139.7 -44ET 78.3 Conical 1133 $501
20" x 12" -44ET 6/135 6/139.7 -44ET 106.25 Conical 1133 $501
20" x 12" -44ET 5/139.7 5/150 -44ET 110.5 Conical 1133 $550
20" x 12" -44ET 8/165.1 8/ -44ET 130.81 Conical 1632 $501
20" x 12" -44ET 8/170 8/ -44ET 130.81 Conical 1632 $501
22" (9 Sizes)
22" x 9.5" +12ET 5/127 5/139.7 +12ET 78.3 Conical 1133 $585
22" x 9.5" +35ET 5/114.3 5/120 +35ET 74.1 Conical 1133 $306
22" x 9.5" +35ET 6/135 6/139.7 +35ET 100.5 Conical 1133 $585
22" x 9.5" +35ET 5/150 5/ +35ET 110.5 Conical 1133 $278
22" x 12" -44ET 5/114.3 5/127 -44ET 72.6 Conical 1133 Call for best price
22" x 12" -44ET 5/127 5/139.7 -44ET 78.3 Conical 1133 Call for best price
22" x 12" -44ET 6/135 6/139.7 -44ET 106.25 Conical 1133 $691
22" x 12" -44ET 8/165.1 8/ -44ET 130.81 Conical 1632 $449
22" x 12" -44ET 8/180 8/ -44ET 130.81 Conical 1632 $691

Loading...

Added Tyre Added Wheel Added Package Added Accessories