XD847 OUTBREAK Satin Black With Gray Tint Wheels by XD

Satin Black With Gray Tint

From $393

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
XD847 OUTBREAK Satin Black With Gray Tint Wheels
XD
XD847 OUTBREAK Satin Black With Gray Tint Wheels
XD847 OUTBREAK Satin Black With Gray Tint Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18" (18 Sizes)
18" x 9" +0ET 6/120 6/ +0ET 66.9 Conical 1133 $393
18" x 9" +0ET 5/127 5/ +0ET 71.5 Conical 1133 $393
18" x 9" +0ET 6/135 6/ +0ET 87.1 Conical 1133 $393
18" x 9" +0ET 5/139.7 5/ +0ET 78.1 Conical 1133 $393
18" x 9" +0ET 6/139.7 6/ +0ET 106.1 Conical 1133 $393
18" x 9" +0ET 5/150 5/ +0ET 110.1 Conical 1133 $393
18" x 9" +0ET 8/165.1 8/ +0ET 125.1 Conical 1651 $393
18" x 9" +0ET 8/170 8/ +0ET 125.1 Conical 1651 $393
18" x 9" +0ET 8/180 8/ +0ET 124.2 Conical 1651 $393
18" x 9" +12ET 6/120 6/ +12ET 66.9 Conical 1133 $393
18" x 9" +12ET 5/127 5/ +12ET 71.5 Conical 1133 $393
18" x 9" +12ET 6/135 6/ +12ET 87.1 Conical 1133 $393
18" x 9" +12ET 5/139.7 5/ +12ET 78.1 Conical 1133 $393
18" x 9" +12ET 6/139.7 6/ +12ET 106.1 Conical 1133 $393
18" x 9" +12ET 5/150 5/ +12ET 110.1 Conical 1133 $393
18" x 9" +12ET 8/165.1 8/ +12ET 125.1 Conical 1651 $393
18" x 9" +12ET 8/170 8/ +12ET 125.1 Conical 1651 $393
18" x 9" +25ET 5/150 5/ +25ET 110.5 Conical 1133 Call for best price
20" (28 Sizes)
20" x 9" +0ET 5/127 5/ +0ET 71.5 Conical 1133 $405
20" x 9" +0ET 6/135 6/ +0ET 87.1 Conical 1133 $405
20" x 9" +0ET 6/139.7 6/ +0ET 106.25 Conical 1133 $405
20" x 9" +0ET 5/150 5/ +0ET 110.5 Conical 1133 $450
20" x 9" +0ET 8/165.1 8/ +0ET 125.5 Conical 1651 $450
20" x 9" +0ET 8/170 8/ +0ET 125.5 Conical 1651 $450
20" x 9" +0ET 8/180 8/ +0ET 124.2 Conical 1651 $450
20" x 9" +18ET 6/114.3 6/ +18ET 66.1 Conical 1133 $447
20" x 9" +18ET 6/120 6/ +18ET 66.9 Conical 1133 $447
20" x 9" +18ET 5/127 5/ +18ET 71.5 Conical 1133 $405
20" x 9" +18ET 6/135 6/ +18ET 87.1 Conical 1133 $405
20" x 9" +18ET 6/139.7 6/ +18ET 106.25 Conical 1133 $405
20" x 9" +18ET 5/150 5/ +18ET 110.5 Conical 1133 $450
20" x 9" +18ET 8/165.1 8/ +18ET 125.5 Conical 1651 $450
20" x 9" +18ET 8/170 8/ +18ET 125.5 Conical 1651 $450
20" x 9" +18ET 8/180 8/ +18ET 124.2 Conical 1651 $450
20" x 9" +30ET 6/114.3 6/ +30ET 66.1 Conical 1133 $447
20" x 9" +30ET 6/120 6/ +30ET 66.9 Conical 1133 $447
20" x 9" +30ET 6/135 6/ +30ET 87.1 Conical 1133 $447
20" x 9" +30ET 6/139.7 6/ +30ET 100.5 Conical 1133 $447
20" x 9" +30ET 5/150 5/ +30ET 110.5 Conical 1133 $450
20" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 $431
20" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 $431
20" x 10" -18ET 5/139.7 5/ -18ET 78 Conical 1133 $431
20" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 $431
20" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 $431
20" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 $431
20" x 10" -18ET 8/180 8/ -18ET 124.2 Conical 1651 $431
22" (12 Sizes)
22" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 $513
22" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 $513
22" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 $513
22" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 $506
22" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 $506
22" x 10" -18ET 8/180 8/ -18ET 124.2 Conical 1651 $506
22" x 10" +12ET 6/135 6/ +12ET 87.1 Conical 1133 $513
22" x 10" +12ET 6/139.7 6/ +12ET 106.25 Conical 1133 $513
22" x 10" +12ET 5/150 5/ +12ET 110.5 Conical 1133 $506
22" x 10" +12ET 8/165.1 8/ +12ET 125.5 Conical 1651 $506
22" x 10" +12ET 8/170 8/ +12ET 125.5 Conical 1651 $506
22" x 10" +12ET 8/180 8/ +12ET 124.2 Conical 1651 $506

Loading...

Added Tyre Added Wheel Added Package Added Accessories