XD849 GRENADE 2 Gloss Black Milled Wheels by XD

Gloss Black Milled

From $421

Price Includes: Fitting, Balancing, Std Tubeless Valves and Tyre Disposal.
XD849 GRENADE 2 Gloss Black Milled Wheels
XD
XD849 GRENADE 2 Gloss Black Milled Wheels
XD849 GRENADE 2 Gloss Black Milled Wheels

Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18" (9 Sizes)
18" x 9" +18ET 6/114.3 6/ +18ET 66.06 Conical 1133 $421
18" x 9" +18ET 6/120 6/ +18ET 66.9 Conical 1133 $421
18" x 9" +18ET 5/127 5/ +18ET 71.5 Conical 1133 $421
18" x 9" +18ET 6/135 6/ +18ET 87.1 Conical 1133 $421
18" x 9" +18ET 6/139.7 6/ +18ET 106.1 Conical 1133 $421
18" x 9" +18ET 5/150 5/ +18ET 110.1 Conical 1133 $421
18" x 9" +18ET 8/165.1 8/ +18ET 125.1 Conical 1678 $421
18" x 9" +18ET 8/170 8/ +18ET 125.1 Conical 1678 $421
18" x 9" +18ET 8/180 8/ +18ET 124.2 Conical 1678 $421
20" (30 Sizes)
20" x 9" +0ET 5/127 5/ +0ET 71.5 Conical 1133 $433
20" x 9" +0ET 6/135 6/ +0ET 87.1 Conical 1133 $433
20" x 9" +0ET 6/139.7 6/ +0ET 106.25 Conical 1133 $433
20" x 9" +0ET 8/165.1 8/ +0ET 125.5 Conical 1651 $433
20" x 9" +0ET 8/170 8/ +0ET 125.5 Conical 1651 $433
20" x 9" +0ET 8/180 8/ +0ET 124.2 Conical 1651 $433
20" x 9" +18ET 5/127 5/ +18ET 71.5 Conical 1133 $433
20" x 9" +18ET 6/135 6/ +18ET 87.1 Conical 1133 $433
20" x 9" +18ET 6/139.7 6/ +18ET 106.25 Conical 1133 $433
20" x 9" +18ET 5/150 5/ +18ET 110.5 Conical 1133 $433
20" x 9" +18ET 8/165.1 8/ +18ET 125.5 Conical 1651 $433
20" x 9" +18ET 8/170 8/ +18ET 125.5 Conical 1651 $433
20" x 9" +18ET 8/180 8/ +18ET 124.2 Conical 1651 $433
20" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 $468
20" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 $468
20" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 $468
20" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 $468
20" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 $468
20" x 10" -18ET 8/180 8/ -18ET 124.2 Conical 1651 $468
20" x 10" +12ET 5/127 5/ +12ET 71.5 Conical 1133 $436
20" x 10" +12ET 6/135 6/ +12ET 87.1 Conical 1133 $436
20" x 10" +12ET 5/139.7 5/ +12ET 78.1 Conical 1133 $436
20" x 10" +12ET 6/139.7 6/ +12ET 106.1 Conical 1133 $436
20" x 10" +12ET 8/165.1 8/ +12ET 125.1 Conical 1678 $436
20" x 10" +12ET 8/170 8/ +12ET 125.1 Conical 1678 $436
20" x 10" +12ET 8/180 8/ +12ET 124.2 Conical 1678 $436
20" x 12" -44ET 5/127 5/ -44ET 71.5 Conical 1133 $503
20" x 12" -44ET 6/139.7 6/ -44ET 106.25 Conical 1133 $503
20" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 $503
20" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 $503
22" (8 Sizes)
22" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 $539
22" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 $539
22" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 $539
22" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 $539
22" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 $539
22" x 12" -44ET 6/139.7 6/ -44ET 106.25 Conical 1133 $592
22" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 $592
22" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 $592
24" (2 Sizes)
24" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 $631
24" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 $631

Loading...

Added Tyre Added Wheel Added Package Added Accessories